| | Name | Date of Birth | Place | Date of Death | Place | |
 | | , Choate | | | | |
 | | , Elizabeth | 1833 | Missouri | 04-09-1884 | Dickenson Co., TN |
 | | , Elizabeth | 1650 | England | | |
 | | , Jennie | | | | |
 | | , Leona | | | | |
 | | , Lillian? | | | | |
 | | , Mary F. | 1861 | | 1949 | Ferris, Montcalm Co, Michigan |
 | | , Maude | | | | |
 | | , Rebecca J. | 1868 | Alabama | | |
 | | , Sarah | | | | |
 | | , Sarah | 9-14-1831 | Ohio | 3-19-1901 | Ferris, Montcalm Co, Michigan |
 | | , Tammy | | | | |
?? |
 | | ??, ?? | | | | |
???? |
 | | ????, Elizabeth | | | | |
 | | ????, Ester A. | 1843 | Ohio | 1923 | Ferris, Montcalm Co, Michigan |
 | | ????, Mary | | | | |
 | | ????, Millie | | | | |
 | | ????, Varila A. | 1858 | | 1927 | Ferris, Montcalm Co, Michigan |
Accord |
 | | Accord, John | | | | |
Anderson |
 | | Anderson, Jane M. | | | | |
Bailey (Bayley) |
 | | Bailey (Bayley), Ann | 1-5-1725or26 | | | |
 | | Bailey (Bayley), Samuel L. | 1690 | Measham, Derbyshire, England | 12-??-1745 | England |
 | | Bailey (Bayley), William | 9-28-1730 | | | |
Bailey |
 | | Bailey (C.S.A.) , Alexander | 1837 | | 1872 | |
 | | Bailey (C.S.A.) , Myles | 1836 | | 1927 | |
Bailey (C.S.A.) |
 |  | Bailey (C.S.A.), Theodore Freeland | 8-16-1839 | | 1924 | |
Bailey |
 | | Bailey III (C.S.A.) , James S. | 1846 | | 1936 | |
 | | Bailey III , Benjamin | | | | |
 | | Bailey III , James | | Chesterfield Co., VA | | |
 | | Bailey III , Richard | 1795 | Tazewell Co., Virginia | 1865 | Montcalm Co., Michigan |
 | | Bailey III , Robert D. | 4-1-1947 | | 12-24-2008 | Pineville, WV |
 | | Bailey III , Theodore Alexander | 5-4-1965 | | | |
 | | Bailey III , William Calhoun | 5-29-1973 | | | |
 | | Bailey IV , Robert D. | 10-17-1977 | | | |
 | | Bailey IV , William Calhoun | 4-6-2005 | | | |
 | | Bailey Jr. , James | 1738 | Chesterfield Co., Virginia | 1816 | Chesterfield Co., Virginia |
 | | Bailey Jr. , James | 2-1-1806 | | 2-9-1874 | |
 | | Bailey Jr. , Richard Paton | 1768 | Bedford Co., Virginia | 1854 | Mercer Co., WV |
 | | Bailey Jr. , Robert D. | 10-12-1912 | | | |
 | | Bailey Jr. , William C. | 10-31-1903 | | | |
Bailey Jr. |
 |  | Bailey Jr. Jr. , Theodore Alexander | 4-3-1940 | | 3-1-2001 | |
Bailey |
 | | Bailey Sr. , Richard Payton | 8-22-1735 | Lancastershire, England | 02-04-1818 | Mercer Co., WV |
 |  | Bailey Sr. , Robert D. | 7-26-1883 | Baileysville | 10-24-1961 | |
 |  | Bailey Sr. , Theodore Alexander | 7-4-1910 | | 12-?-1955 | |
 |  | Bailey Sr. , William Calhoun | 10-19-1877 | | 6-1-1962 | |
 | | Bailey, ???? | | | | |
 | | Bailey, Abraham | | | | |
 | | Bailey, Adaline | 2-3-1868 | Michigan | 9-23-1934 | Little Rock, Pulaski, Arkansas |
 | | Bailey, Alan | | | | |
 | | Bailey, Alec | | | | |
 | | Bailey, Alexandra Grace | 12-13-2000 | | | |
 | | Bailey, Allie | 12-19-1901 | | | |
 | | Bailey, Almeda Alice | 9-23-1871 | | | |
 | | Bailey, Amanda | | | | |
 | | Bailey, Anderson | | | | |
 | | Bailey, Angela Sue | 6-26-1967 | | | |
 | | Bailey, Annie | | | | |
 | | Bailey, Archibal | | | | |
 | | Bailey, Archibald | 1796 | | | |
 | | Bailey, Archibald (Archer) | 1773 | Bedford Co., Virginia | 11-14-1876 | Mercer Co., WV |
 | | Bailey, Ashtin Rose | 6-13-2003 | | | |
 | | Bailey, Augusta | | | | |
 | | Bailey, Benjamin | 1736 | | Abt 1807 | |
 | | Bailey, Bernice | 4-24-1908 | | | |
 | | Bailey, Bertie | 1908 | Arkansas | bef 1920 | Arkansas |
 | | Bailey, Betty Joe | 8-31-1923 | | | |
 | | Bailey, Charles | 1857 | Ferris, Montcalm Co, Michigan | 1940 | Ferris, Montcalm Co, Michigan |
 | | Bailey, Chloe | 1767 | | | |
 | | Bailey, Chloe | | | | |
 | | Bailey, Chloe | Abt 1818 | | | |
 | | Bailey, Chloe | | | | |
 | | Bailey, Clara Jane | 9-1864 | Michigan | | |
 | | Bailey, Clay | | | | |
 | | Bailey, Cloyd | | | | |
 | | Bailey, Clyde | 1894 | | | |
 | | Bailey, Daniel Lewis "Louie" | 1842 | Ohio | 3-15-1921 | Lonoke, Arkansas |
 | | Bailey, David | | | | |
 | | Bailey, David | | | | |
 | | Bailey, Deidra Ann | 11-14-1961 | | | |
 | | Bailey, Delilah | | | | |
 | | Bailey, Demaris "Mae" | 4-1866 | Michigan | | |
 | | Bailey, Dicie | | | | |
Bailey, Dr. |
 | | Bailey, Dr., Isaac | | | | |
Bailey |
 | | Bailey, Ealie | | | | |
 | | Bailey, Elender | | | | |
 | | Bailey, Eli | 1777 | | Aft. 1840 | |
 | | Bailey, Eli | 1810 | | | |
 | | Bailey, Elijah | | | | |
 | | Bailey, Elizabeth | 1742 | | | |
 | | Bailey, Elizabeth | | | | |
 | | Bailey, Elizabeth | 1786-98 | | | |
 | | Bailey, Elizabeth | | | | |
 | | Bailey, Elizabeth | Abt 1798 | | | |
 | | Bailey, Elizabeth | | | | |
 | | Bailey, Elizabeth "Bess" | 3-31-1906 | | 10-2-1963 | |
 | | Bailey, Florence Irvine | 1905 | Arkansas | | |
 | | Bailey, Frances | 11-21-1914 | | | |
 | | Bailey, Frances "Fanny" | | Chesterfield Co., VA | | |
 | | Bailey, Franklin | 2-14-1853 | Ohio | 11-28-1943 | Ferris, Montcalm Co, Michigan |
 | | Bailey, Garnet Lea | 11-30-1913 | | | |
 | | Bailey, Geneva | | | | |
 | | Bailey, George | 9-1886 | Lonoke, Arkansas | 1902 | |
 | | Bailey, George C. | 1794 | | | |
 | | Bailey, George Nelson | 12-25-1854 | Houston, TN | 11-04-1928 | |
 | | Bailey, Georgia Augusta | 1915 | | 1915 | |
 |  | Bailey, Goldie | 1879 | | | |
 | | Bailey, Gordon | | | | |
 | | Bailey, Harrison Henderson | 4-11-1832 | | 1912 | Wyoming Co., West Virginia |
 | | Bailey, Harvey | | | | |
 | | Bailey, Harvey | | | | |
 | | Bailey, Helen Sue | 4-25-1921 | | | |
 | | Bailey, Henderson | 1826 | | 1901 | |
 | | Bailey, Henry | 1782 | | 6-1834 | Tazewell Co., Virginia |
 | | Bailey, Henry | | | | |
 | | Bailey, Henry | | | | |
 | | Bailey, Henry | 2-3-1802 | | | |
 | | Bailey, Hugh R. | | | | |
 | | Bailey, Ida | | | | |
 | | Bailey, Incabo | | | | |
 | | Bailey, Isaac | | | | |
 | | Bailey, James | 1714 | Wigan,Lancashire, England | 2-4-1764 | Chesterfield Co., VA |
 | | Bailey, James | 1766 | Bedford Co., Virginia | 1840 | |
 | | Bailey, James | | | | |
 | | Bailey, James | | | | |
 | | Bailey, James | | | | |
 | | Bailey, James M. | | | | |
 | | Bailey, Jamison | 1799 | | | |
 | | Bailey, Jane | | | | |
 | | Bailey, John | 1763 | Franklin Co., Virginia | 1836 | Tazewell Co., Virginia |
 | | Bailey, John | | | | |
 | | Bailey, John | 1830 | | 1915 | |
 | | Bailey, John | 1831 | | | |
 | | Bailey, John | | | | |
 | | Bailey, John | 1851 | Ohio | | |
 | | Bailey, John C. | | | | |
 | | Bailey, John Calvin | 1829 | VA | 1914 | Dickenson Co., TN |
 | | Bailey, John H. | | | | |
 |  | Bailey, John J. | 1875 | | | |
 | | Bailey, John P. | | | | |
 | | Bailey, Jonathan | 1792 | | | |
 | | Bailey, Jonathan | | | | |
 | | Bailey, Joseph | 1835 | | 1913 | |
 | | Bailey, Joshua W. | 8-3-1888 | Lonoke, Arkansas | | |
 | | Bailey, Juliet | | | | |
 | | Bailey, Katherine | | | | |
 | | Bailey, Kathleen | 10-22-1918 | | | |
 |  | Bailey, Lee P. | 1868 | | | |
 | | Bailey, Leo | 1896 | | | |
 | | Bailey, Levi | 7-1873 | Michigan | 9-23-1934 | Lonoke, Arkansas |
 | | Bailey, Lilly Belle | | | 1907 | |
 | | Bailey, Louis Arthur | 4-1872 | Michigan | Aft 1900 | |
 | | Bailey, Margaret | 1820 | | 1885 | |
 | | Bailey, Margret | | | | |
 | | Bailey, Martha | 1793 | Virginia | | |
 | | Bailey, Martha | | Virginia | | |
 | | Bailey, Martha S. | | | | |
 | | Bailey, Mary | 1744 | | | |
 | | Bailey, Mary | 8-19-1722 | | | |
 | | Bailey, Mary | | | | |
 | | Bailey, Mary | | | | |
 | | Bailey, Mary "Polly" | | | | |
 | | Bailey, Mary Ella | 1903 | TN | 1971 | California |
 | | Bailey, Mary Ellen | | | | |
 | | Bailey, Mary J. | | | | |
 | | Bailey, Mary J. "Dollie" | 11-1876 | Lonoke, Arkansas | | |
 | | Bailey, Mary L. | 1869 | | | |
 | | Bailey, Masten | 1803 | Mercer Co., West Virginia | | Wyoming Co., West Virginia |
 | | Bailey, Matilda | | | | |
 | | Bailey, Matison | | | | |
 | | Bailey, Mattie | 9-15-1854 | | Oct. 1907 | |
 | | Bailey, Micah | | | | |
 | | Bailey, Micajah | 1769 | Bedford Co., Virginia | 9-27-1833 | Mercer Co., West Virginia |
 | | Bailey, Micajah | | | | |
 | | Bailey, Mollie | | | | |
 | | Bailey, Nancy | | | | |
 | | Bailey, Nancy | Abt 1820 | | | |
 | | Bailey, Nancy | | | | |
 | | Bailey, Nancy | | | | |
 | | Bailey, Nancy | | | | |
 | | Bailey, Nancy Ann | | Chesterfield Co., Virginia | | |
 | | Bailey, Obediah | | | | |
 | | Bailey, Obedience | | | | |
 | | Bailey, Omy | Abt 1806 | | | |
 | | Bailey, Onnie | 1895 | | | |
 | | Bailey, Otis V. | | | | |
 | | Bailey, Pascal | 1918 | Arkansas | | |
 | | Bailey, Perry A. | 1828 | | 1918 | |
 | | Bailey, Perry T. | 1831 | Virginia | 2-11-1879 | Ferris, Montcalm Co, Michigan |
 | | Bailey, Phillip P. | | | | |
 | | Bailey, Phoebe "Phibbee" | | | | |
 | | Bailey, Polly | | Virginia | | |
 | | Bailey, Polly | | | | |
 | | Bailey, Polly | 1805 | | | |
 | | Bailey, Polly | Abt 1800 | | | |
 | | Bailey, Polly | | | | |
 | | Bailey, Raheael | | | | |
 | | Bailey, Ray | | | | |
 | | Bailey, Rebecca | | | | |
 | | Bailey, Rebecca | Abt 1796 | | | |
 | | Bailey, Rebecca | | | | |
 | | Bailey, Rena | 9-15-1854 | | Oct. 1854 | |
 | | Bailey, Reuben | 1770 | | 1846 | Tazewell Co., Virginia |
 | | Bailey, Reuben | Abt 1810 | | | |
 | | Bailey, Reuben B. | | | | |
 | | Bailey, Rhoda | | | | |
 | | Bailey, Richard | 8-1878 | Lonoke, Arkansas | | |
 | | Bailey, Rufus | | | | |
 | | Bailey, Sally | Abt 1814 | | | |
 | | Bailey, Sam | 3-1881 | Lonoke, Arkansas | | |
 | | Bailey, Samuel | 3-3-179 | Tazewell Co., Virginia | 3-10-1873 | Mercer Co., West Virginia |
 | | Bailey, Samuel | 3-3-1793 | | 5-10-1873 | |
 | | Bailey, Samuel J. | 1833 | Ohio | 6-14-1909 | Ferris, Montcalm Co, Michigan |
 |  | Bailey, Sandra Sue | 2-28-1938 | | | |
 | | Bailey, Sarah | 1775 | | | |
 | | Bailey, Sarah | | | | |
 | | Bailey, Sarah | 10-24-1717 | | | |
 | | Bailey, Sarah | | | | |
 | | Bailey, Sarah | 1800-10 | | | |
 | | Bailey, Sarah | | | | |
 | | Bailey, Thomas | | | | |
 | | Bailey, Thomas | 03-15-1807 | Giles, VA. | 03-12-1880 | Wyoming Co., WV |
 | | Bailey, Ursula J. | | | | |
 | | Bailey, Vastia Ann | | | 1876 | |
 | | Bailey, Vergie | | | | |
 | | Bailey, Virginia | | | | |
 | | Bailey, William | 12-6-1719 | | 1-27-1725 | |
 | | Bailey, William | | | | |
 | | Bailey, William | 1799-1811 | | | |
 | | Bailey, William | | | | |
 | | Bailey, William L. | 1855 | Ohio | 1923 | Ferris, Montcalm Co, Michigan |
 | | Bailey, William R. | | | | |
 | | Bailey, Zachariah Henry | 1788 | Virginia | 1884 | |
 | | Bailey, Zachariah Henry | | | | |
 | | Bailey, Zina D. | | | | |
 | | Bailey, james L. | Abt 1816 | | | |
Baker |
 | | Baker, Scott | | | | |
Basham |
 | | Basham, Carla | 6-27-1961 | | | |
 | | Basham, Ike | | | | |
 | | Basham, Jack | 12-12-1920 | | | |
 | | Basham, Jackie | 12-27-???? | | | |
 | | Basham, Katie | 4-3-1943 | | | |
 | | Basham, Linda | 3-22-1944 | | | |
 | | Basham, Mike | 12-18-1945 | | | |
 | | Basham, Sandy | 12-29-1918 | | 5-22-04 | In his home. |
 | | Basham, Selma | 2-14-1927 | | | |
 | | Basham, katherine | 10-21-1922 | | | |
Beavers |
 | | Beavers, Bartley | | | | |
 | | Beavers, Robert | | | | |
 | | Beavers, Russell | | | | |
Beck |
 | | Beck, Jacob Richard | 3-18-1995 | | | |
 | | Beck, Jeffrey Paul | 2-17-1967 | | | |
 | | Beck, Lucas Andrew | 11-11-1999 | | | |
 | | Beck, Sarah Jessica | 9-30-1997 | | | |
Beckelheimer |
 | | Beckelheimer, Brandi | | | | |
 | | Beckelheimer, Courtney | | | | |
 | | Beckelheimer, Jennifer Sue | | | | |
 | | Beckelheimer, Jill | | | | |
 | | Beckelheimer, John | 6-23-1937 | Amigo, WV | 10-3-2004 | |
 | | Beckelheimer, John Joseph | | | | |
 | | Beckelheimer, John Lawrence | | | | |
Belcher |
 | | Belcher, Elizabeth Ann | 1742 | Chesterfield Co., VA | 1820 | Mercer Co., WV |
 | | Belcher, Isham | 1732 | Chesterfield Co., Virginia | 1798 | Wythe Co.,Virginia |
 | | Belcher, Millie | | | | |
Berkheimer |
 | | Berkheimer, Janeen Marie | 2-7-1972 | | | |
Bingham |
 | | Bingham, Bill | | | | |
Bittler |
 | | Bittler, Frank | 1869 | Ohio | | |
 | | Bittler, Fred | 1876 | Ohio | | |
 | | Bittler, Ida | 1872 | Ohio | | |
 | | Bittler, Samuel | | | | |
Blankenship |
 | | Blankenship, Martha | | | | |
Boles |
 | | Boles, Henry | | | | |
Brooks |
 | | Brooks, Arnold | | | | |
Brown |
 | | Brown, Luane | | | | |
Bruce |
 | | Bruce, Margaret Katherine | 02-10-1923 | Hot Springs, Arkansas | 09-08-2004 | Phoenix, Arizona |
 | | Bruce, Wilburn Carson | 04-06-1901 | Atlanta, GA | 1966 | Wickensburg, AR |
Buchannon |
 | | Buchannon, Betty | | | | |
Burgess |
 | | Burgess, Brenda Phillips | | | | |
Busby |
 | | Busby, Tom | | | | |
Calfee |
 | | Calfee, Charles W. | | | | |
Cartwright |
 | | Cartwright, Harriet | | | | |
Clark |
 | | Clark, Agness Nancy | | | | |
Cline |
 | | Cline, Gladys | | | | |
 | | Cline, Lee | | | | |
 | | Cline, Pauline | | | | |
Cole |
 |  | Cole, Macie | 2-2-1912 | | | |
Collins |
 | | Collins, Minnie | | | | |
Cook |
 | | Cook, Alice | | | | |
 | | Cook, Blackburn B. | | | | |
 | | Cook, David | | | | |
 | | Cook, Dick | | | | |
 | | Cook, Ed | | | | |
 | | Cook, Jacob | | | | |
 | | Cook, Juda (Judy) | | | | |
 | | Cook, Neil | | | | |
 | | Cook, Priscilla | | | | |
 | | Cook, Priscilla | 01-18-1807 | Clearfork, Giles, VA | 12-27-1891 | Oceana, WV |
 | | Cook, Ruby | 7-15-1899 | | 4-20-1969 | |
Cook, Sr. |
 | | Cook, Sr., Thomas | | | | |
Cook |
 | | Cook, Well | | | | |
 | | Cook, Will G. | | | | |
 | | Cook, Will P. | | | | |
 | | Cook, William Doby | | | | |
Cornett |
 | | Cornett, Christy | 11-13-1953 | | | |
Crawforces |
 | | Crawforces, Charles | | | | |
D'Antoni |
 | | D'Antoni, Danny | 7-9-???? | | | |
 | | D'Antoni, Kathy Jo | 10-11-1943 | | | |
 | | D'Antoni, Lewis G. | 12-31-1913 | | | |
 | | D'Antoni, Mark | 10-31-1961 | | | |
 | | D'Antoni, Mathew Joseph | 1-17-1977 | | | |
 | | D'Antoni, Mike | | | | |
Dalton |
 | | Dalton, Jeff | | | | |
 | | Dalton, Robert | | | | |
 | | Dalton, Robert | | | | |
Daniel |
 | | Daniel Sr. , Peter | | | | |
Davidson |
 | | Davidson, Nancy | | | | |
Davis |
 | | Davis, Jane | | | | |
 | | Davis, Polly | | | | |
Deppy |
 | | Deppy, Hazel | | | | |
Dodge |
 | | Dodge, Sarah | | | | |
 | | Dodge, William | 1650 | England | | |
Door |
 | | Door, Richard | | | | |
Dowd |
 | | Dowd, Sally | | | | |
 | | Dowd, Virginia | | | | |
Dozier |
 | | Dozier, ???? | | | | |
 | | Dozier, Allie Eugenia | 12-10-1887 | Lonoke, Arkansas | | |
 | | Dozier, Daniel Louis | 9-10-1889 | Lonoke, Arkansas | 1-31-1968 | Lonoke, Arkansas |
 | | Dozier, Jennie Clyde | 9-30-1891 | White, Arkansas | 11-19-1966 | |
 | | Dozier, Josephine "Jo" Mae | 5-12-1894 | Arkansas | | |
 | | Dozier, Lillie Maudie | 8-15-1898 | Arkansas | | |
 | | Dozier, Marcus Hogg | 10-20-1863 | Cherokee, Alabama | Abt 1930 | California |
 | | Dozier, Richard Mark | 8-14-1896 | Arkansas | 11-7-1969 | |
Drake |
 | | Drake, Bill | | | | |
Dunlap |
 | | Dunlap, Bessie | | | | |
Eaton |
 | | Eaton, Selina Chloe | | | | |
Eland |
 | | Eland, Mathew | | | | |
Elkins |
 | | Elkins, Ruth | | | | |
Eller |
 | | Eller, Leonard | | | | |
Ellis |
 | | Ellis, Peggy | | | | |
Fergeson |
 | | Fergeson, Christene | 1923 | | | |
Ferguson |
 | | Ferguson, Isabel | 1766 | Tazewell Co., Virginia | 1839 | Mercer Co., WV |
 | | Ferguson, Samuel | | | | |
 | | Ferguson, Samuel | | | | |
 | | Ferguson, Sarah E. | Abt. 1779 | | Bef 1830 | |
Foch |
 | | Foch, | | | | |
Forren |
 | | Forren, Mary Lin | | | | |
Foster |
 | | Foster, Connie | 7-21-1938 | | | |
Fox |
 | | Fox, Judy | | | | |
Frank |
 | | Frank, Lyle | | | | |
Franklin |
 | | Franklin, Patrica | | | | |
Garretson |
 | | Garretson, Reuben | | | | |
Gates |
 | | Gates, Frances W. | | | | |
 | | Gates, James | | | | |
 | | Gates, James Edwin | | | | |
 | | Gates, James R. | | | | |
 | | Gates, Martha | | | | |
 | | Gates, Martha E. | | | | |
 | | Gates, Nancy | | | | |
 | | Gates, Phoebe | | | | |
 | | Gates, Sarah | | | | |
 | | Gates, Susannah | | | | |
 | | Gates, William | | | | |
 | | Gates, William Beverly | | | | |
Gillenwater |
 | | Gillenwater, Cecil | | | | |
 | | Gillenwater, Larry | | | | |
Glandon |
 | | Glandon, Racheal | 1814 | North Carolina | | |
Glover |
 | | Glover, Howell | | | | |
 | | Glover, Joe S. | | | | |
 | | Glover, Mattie W. | 1883 | Arkansas | | |
 | | Glover, Wylie Atlas "Tat" | | | | |
Godfrey |
 | | Godfrey, Agnes Nancy | 1784 | Virginia | approx 1850 | |
Goode |
 |  | Goode Jr. , Paul R. | 3-11-1938 | | | |
Goode Sr. |
 |  | Goode Sr., Paul R. | 3-17-1913 | | 8-29-1971 | |
Goode |
 | | Goode, Pamela Sue | 5-23-1944 | | | |
 | | Goode, Paul Robert | 8-13-1967 | | | |
 | | Goode, Paula | 12-10-1964 | | | |
Goodson |
 | | Goodson, Dorothy | | | | |
Gore |
 | | Gore, Deliah | | | | |
 | | Gore, Goldie | 1882 | | | |
Hale |
 | | Hale, James | | | | |
Hall |
 | | Hall, Mattie | | | | |
 | | Hall, Mattie | | | | |
Hambury |
 | | Hambury, Bill | | | | |
 | | Hambury, Ike | | | | |
Hamon |
 | | Hamon, Beverly | | | 1966 | |
Hargis |
 | | Hargis, Jessie | | | | |
Harmon |
 | | Harmon, Jane | | | | |
Hawks |
 | | Hawks, John | | | | |
 | | Hawks, Wesley | | | | |
Hickman |
 | | Hickman, Jean | 3-5-1921 | | | |
Holland |
 | | Holland, Ivie | | | | |
Houck |
 | | Houck, Jeannie Sue | 5-4-1946 | | | |
 | | Houck, Jesse Walsh | 10-13-1910 | | | |
 | | Houck, John William | 11-?-1948 | | | |
Howell |
 | | Howell, Dawn | | | | |
Jackson |
 | | Jackson, Lettie | | | | |
Jameson |
 | | Jameson, Mary | | | | |
 | | Jameson, Mary | | | | |
Jerew |
 | | Jerew, Owen | | | | |
Justice (C.S.A.) |
 | | Justice (C.S.A.), Thomas | | | | |
Justice |
 | | Justice, Elizabeth | | | | |
 | | Justice, Larkin | | | | |
 |  | Justice, Martha | | | | |
Kidd |
 | | Kidd, John | | | | |
 | | Kidd, Johnny May | | | | |
 | | Kidd, Mary Helen | | | | |
 | | Kidd, Rose Marie | | | | |
Lacey |
 | | Lacey, Katherine | 6-4-1882 | | 1-30-1970 | |
Laymon |
 | | Laymon, D.T. | | | | |
Lemestres |
 | | Lemestres, | | | | |
Lester |
 | | Lester, Ann "Nancy" | | | | |
Lester, Sr. |
 | | Lester, Sr., Joseph | | | | |
Lewis |
 | | Lewis, Ethel Adeline | 8-20-1889 | Jefferson, Marengo, Alabama | 8-15-1939 | Lonoke, Arkansas |
Lockett |
 | | Lockett, Elizabeth | | | | |
 | | Lockett, Elizabeth | | | | |
Lusk |
 | | Lusk, ?Nancy | | | | |
 | | Lusk, Absolom | | | | |
 | | Lusk, Chloe | | | | |
 | | Lusk, Chloe | | | | |
 | | Lusk, David | | | | |
 | | Lusk, Eli | | | | |
 | | Lusk, Elizabeth | | | | |
 | | Lusk, Emily | | | | |
 | | Lusk, Eva | | | | |
 | | Lusk, Harrison | | | | |
 | | Lusk, James | | | | |
 | | Lusk, John | | | | |
 | | Lusk, John D. | | | | |
 | | Lusk, Lydia | | | | |
 | | Lusk, Martha | | | | |
 | | Lusk, Russell | | | | |
 | | Lusk, Samuel | | | | |
 | | Lusk, Samuel | | | | |
 | | Lusk, Son | | | | |
 | | Lusk, Susan | | | | |
 | | Lusk, Susannah | | | | |
 | | Lusk, Susannah | | | | |
 | | Lusk, William | | | | |
Mardigan |
 | | Mardigan, John | 12-17-1939 | | | |
 | | Mardigan, John | 5-6-1966 | | | |
 | | Mardigan, Kate | 9-12-1971 | | | |
 | | Mardigan, Michelle Lynne | 9-29-1963 | | | |
Martin |
 | | Martin, Elizabeth | | | | |
 | | Martin, William | | | | |
Marvin |
 | | Marvin, Howard | | | | |
Maxwell |
 | | Maxwell, Edley | | | | |
McComas |
 | | McComas Jr. , David | | | | |
 | | McComas, James | | | | |
McCoy |
 | | McCoy, Sandra | 12-11-1950 | | | |
Miller |
 | | Miller, Danna | 9-31-1958 | | | |
 | | Miller, Dawn Renee | 3-14-1961 | | | |
 | | Miller, Pleasant | 5-1-1928 | | | |
Mills |
 | | Mills, David | | | | |
Mooney |
 | | Mooney, Joshua | | | | |
 | | Mooney, Ted | | | | |
Morgan |
 | | Morgan, Bess Ann | 9-12-1949 | | | |
 | | Morgan, Cindy | 7-22-1958 | | | |
 | | Morgan, Garnett Jo | 11-14-1943 | | | |
 | | Morgan, Jean | | | | |
 | | Morgan, Mathew | 11-16-1963 | | | |
 | | Morgan, Murry St. Elmo "Pete" | 1-1-1908 | | | |
 | | Morgan, Richard S. | 9-16-1934 | | | |
Nelson |
 | | Nelson, Sabra | 1812 | VA | | |
Nicely |
 | | Nicely, Helen Elizabeth | | | | |
Nichols |
 | | Nichols, Patricia | 1-18-1936 | | | |
Nunnally |
 | | Nunnally, ???? | | | | |
 | | Nunnally, Edward | | | | |
Pals |
 | | Pals, Bruno | | | | |
Pephota |
 | | Pephota, Andrew | | | | |
Peters |
 | | Peters, Christian | | | | |
 | | Peters, Elizabeth | | | | |
 | | Peters, Juliet | | | | |
Pierce |
 | | Pierce, Laura | | | | |
Prichardson |
 | | Prichardson, Thelma | | | | |
Rider |
 | | Rider, Eric | 4-5-1967 | | | |
 | | Rider, Jason A. | 3-16-1971 | | | |
 | | Rider, John C. | 3-16-1971 | | | |
 | | Rider, Kimberly | 3-31-1963 | | | |
 | | Rider, Robert | 8-9-1940 | | | |
Rinehart |
 | | Rinehart, Elizabeth or Rebecca? "Betsey" | | | | |
 | | Rinehart, George | | | | |
 | | Rinehart, Jane | | | | |
Salisbury |
 | | Salisbury, Adeline | 5-17-1847 | Michigan | 12-11-1930 | Eagle Township,Lonoke, Arkansas |
Saunders |
 | | Saunders, Carley Clay | | | | |
Schnell |
 | | Schnell, Jennie | | | | |
Shannon |
 | | Shannon, Cosby | | | | |
 | | Shannon, Newton | | | | |
Shearer |
 | | Shearer, Mary Ann | | | | |
Short |
 | | Short, Jackie | | | | |
 |  | Short, Opal | | | | |
Shrewsbury |
 | | Shrewsbury, John | | | | |
 | | Shrewsbury, Phiillip | | | | |
Shuck |
 | | Shuck Jr. , Floyd | | | | |
 | | Shuck, | | | | |
 | | Shuck, Coral | | | | |
 |  | Shuck, Floyd | | | | |
 | | Shuck, Oma | | | | |
 | | Shuck, Rose Ann | 12-19-1940 | | | |
 | | Shuck, Virgil | 1938 | | 2-8-2002 | Beckley, WV |
Shufflebarger |
 | | Shufflebarger, Naomi | 1778 | Montgomery Co., Virginia | 2-16-1860 | Mercer Co., West Virginia |
Sibert |
 | | Sibert, Hannah | | | | |
Simmons |
 | | Simmons, Lori Sue | 12-6-1966 | | | |
 | | Simmons, Richard | | | | |
 | | Simmons, Sean | 9-5-1969 | | | |
Simms |
 | | Simms, Lucy | 1716 | Lancaster Co., PA | about 1762 | Chesterfield, VA |
 | | Simms, William | | | | |
Starkey |
 | | Starkey, Sue | 4-9-1891 | | 3-7-1973 | |
Stinson |
 | | Stinson, Margret | | | | |
Stone |
 | | Stone, Bernie | 1903 | | | |
 | | Stone, Bess | 1889 | | | |
 | | Stone, Betty Jack | | | | |
 | | Stone, Brooke | Feb. 1895 | | | |
 | | Stone, Charles | 1901 | | | |
 | | Stone, Charles | | | | |
 | | Stone, Edgar | 1899 | | | |
 | | Stone, Elijah | | | | |
 | | Stone, Elizabeth | 1893 | | | |
 | | Stone, James | 1899 | | | |
 | | Stone, James | 4-14-1932 | | | |
 | | Stone, Maude | 1891 | | | |
 | | Stone, Robert | | | | |
 | | Stone, Thomas | | | | |
 | | Stone, Troy | 1897 | | | |
Sweeny |
 | | Sweeny, Christopher | 7-17-1975 | | | |
 | | Sweeny, Gary | 11-20-1947 | | | |
 | | Sweeny, Rebecca | 3-1-72 | | | |
Tate |
 | | Tate, Etta | | | | |
Travis |
 | | Travis, Ephriam Allen "Hal" | | | | |
Trent |
 | | Trent, ???? | | | | |
Wadley |
 | | Wadley, Van | | | | |
Waldron |
 | | Waldron, Samuel | | | | |
Walker |
 | | Walker, Elizabeth | | | | |
 | | Walker, Mary | 11-19-1796 | Dunns, Mercer Co., West Virginia | 1865 | Mercer Co., WV |
